QMobile Noir A10 Quad Core Price in Pakistan 2014, Features & Specifications, Reviews
PRICE Rs.16500/-
| General | 2G Network | SIM 1: 850 / 900 / 1800 / 1900 (WCDMA 900 / 2100), SIM 2: 850 / 900 / 1800 / 1900 |
|---|---|---|
| SIM | Dual SIM | |
| Announced | Yes | |
| Status | Available |
| Body | Dimensions | 147 x 76.5 x 9.7 mm |
|---|---|---|
| Weight | N/A |
| Display | Type | Sensors: Accelerometer, proximity |
|---|---|---|
| Size | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density), | |
| Sound | Alert types | Downlaodable, Polyphonic, MP3, WAV |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | 3.5mm audio jack |
| Memory | Card slot | microSD card (supports up to 32GB) |
|---|---|---|
| Internal | 1.48GB built-in, 512MB RAM |
| Data | GPRS | GPRS Class 12 (48 kbps) |
|---|---|---|
| EDGE | EDGE Class 12, 3G | |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot) | |
| Bluetooth | Bluetooth v3.0 with A2DP | |
| Infrared port | No | |
| USB | USB (OTG) |
| Camera | Primary | 8MP, 3264x2448 pixels, autofocus, Dual-LED flash, Geo-tagging, touch focus, face detection |
|---|---|---|
| Video | Video, 2ndary |
| Features | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| CPU | Quad Core 1 GHz | |
| GPU | PowerVR SGX531 GPU | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| Colors | Black, White | |
| Dual SIM, GPS + A-GPS support, MicroSIM card support only, Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone |
| Battery | 3000 mAh | |
|---|---|---|
| Stand-by | Stand-by Up to 180 h | |
| Talk time | Talk time Up to 5 h | |
| Music play | MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player |

0 Response to "QMobile Noir A10 Quad Core Price in Pakistan"
Post a Comment