QMobile Noir A750 Price in Pakistan 2014, Features & Specifications, Reviews
PRICE Rs.28,000/-
| General | 2G Network | SIM1: 850 / 900 / 1800 / 1900 SIM1: 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) |
|---|---|---|
| SIM | Dual | |
| Announced | Yes | |
| Status | Available |
| Body | Dimensions | 144.5 x 73 x 9.0mm |
|---|---|---|
| Weight | 158 g |
| Display | |
|---|---|
| Size | 1280 x 720 pixels, 5.0 inches |
| Protection | Corning Gorilla Glass |
| LED-backlit IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| Sound | Alert types | Downlaodable, Polyphonic, MP3, WAV |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | 3.5mm audio jack |
| Memory | Card slot | 16 GB built-in, microSD card (supports up to 32GB) |
|---|---|---|
| Internal | 1 GB RAM |
| Data | GPRS | (Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps) |
|---|---|---|
| EDGE | class 12, 3G (HSDPA, 42 Mbps; HSUPA, 21 Mbps) | |
| Speed | Quad core 1.2 GHz Cortex A7, GPU: PowerVR SGX544 | |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot) | |
| Bluetooth | ( V4.0) | |
| USB | USB (microUSB v2.0) |
| Camera | Primary | 13MP, (4032 x 3224 pixels), autofocus, LED flash, Geo-tagging, touch focus, Image stabilization, face detection, HDR, panorama |
|---|---|---|
| Video | Video, (1080p@30fps), 2ndary (5 MP) | |
| Secondary |
| Features | OS | Android OS, v4.2.1 (Jelly Bean) |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM Radio | |
| Dual SIM- Dual stanby, GPS + A-GPS support, Organizer, Predictive text input, photo view editor, Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone |
| Battery | 2000mAh | |
|---|---|---|
| Stand-by | Stand-by Time up to 220h | |
| Talk time | Talk Time up to 8h |

0 Response to "QMobile Noir A750 Price in Pakistan 2014, Features & Specifications"
Post a Comment