QMobile QTab Q300 Tablet PC Price in Pakistan
Full Specification QMobile QTab Q300 Tablet PC
Price in PKR. Rs.14,200
Full Specification QMobile QTab Q300 Tablet PC
| General | 2G Network | GSM 850/900/1800/1900 |
|---|---|---|
| 3G Network | WCDMA 1900/2100 | |
| SIM | Dual Sim | |
| Announced | 2014, January | |
| Status | Available. Released 2014, January |
| Body | Dimensions | 191×107.5×9.5mm |
|---|---|---|
| Weight | TBD |
| Display | Type | IPS capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1024×600 pixels, 7.0 inches (~168 ppi pixel density) | |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|
| Memory | Card slot | Expandable memory up to 32GB |
|---|---|---|
| Internal | 8-GB-storage, 1 GB RAM, 8 GB ROM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | yes-microusb-v2-0 |
| Camera | Primary | 5 Mega Pixel Camera |
|---|---|---|
| Video | Yes | |
| Secondary | 2 Mega Pixel Camera |
| Features | OS | Android OS Version 4.2 (Jelly Bean) |
|---|---|---|
| CPU | 1.3 GHz Dual Core | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Yes-Wireless-FM-Radio | |
| GPS | GPS / Geo-tagging | |
| Flip cover, Stylus pen Protector, Cleaning cloth, Headphones |
| Battery | 2800 mAh Battery | |
|---|---|---|
| Stand-by | N/A | |
| Talk time | N/A |

0 Response to "QMobile QTab Q300 Tablet PC Price in Pakistan"
Post a Comment