Point Table ICC T20 World Cup 2014 - Tally & Teams Standings Positions: This year total 16 teams for the first time participating T20 world cup 2014 & play in 2 different group each other. You can see Points Table of T20 World Cup 2014 daily updated here.
First Round Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|
Bangladesh | 2 | 2 | 0 | 0 | 0 | 4 | +2.686 | 210/27.3 | 198/40.0 |
Nepal | 2 | 1 | 1 | 0 | 0 | 2 | +1.213 | 275/40.0 | 201/35.3 |
Afghanistan | 2 | 1 | 1 | 0 | 0 | 2 | -1.271 | 226/38.0 | 231/32.0 |
Hong Kong | 2 | 0 | 2 | 0 | 0 | 0 | -2.424 | 222/40.0 | 303/38.0 |
First Round Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|
Netherlands | 1 | 1 | 0 | 0 | 0 | 2 | +0.521 | 152/18.5 | 151/20.0 |
Ireland | 1 | 1 | 0 | 0 | 0 | 2 | +0.050 | 164/20.0 | 163/20.0 |
Zimbabwe | 1 | 0 | 1 | 0 | 0 | 0 | -0.050 | 163/20.0 | 164/20.0 |
United Arab Emirates | 1 | 0 | 1 | 0 | 0 | 0 | -0.521 | 151/20.0 | 152/18.5 |
Posted by Unknown
0 Response to "Point Table ICC T20 World Cup 2014"
Post a Comment