Merit List - Punjab Educator Teachers Jobs 2014 Districts Wise Available here see the complete merit list below table.
Sr | District | Merit List(pre objection) | Merit List(after objection) | Final Merit List | Selected Candidates |
1 | Attock | ||||
2 | Bahawalnagar | ||||
3 | Bahawalpur | SSE SESE ESE | |||
4 | Bhakkar | SSE SESE ESE | |||
5 | Chakwal | SSE SESE ESE | SSE SESE ESE | ||
6 | Chiniot | SSE SESE ESE | SSE SESE ESE | ||
7 | D.G.Khan | SSE SESE ESE | SSE SESE ESE | ||
8 | Faisalabad | SSE SESE ESE | SSE SESE ESE | ||
9 | Gujranwala | ||||
10 | Gujrat | SSE SESE ESE | SSE SESE ESE | ||
11 | Hafizabad | SSE SESE ESE | |||
12 | Jhang | ||||
13 | Jhelum | SSE SESE ESE | SSE SESE ESE | ||
14 | Kasur | SSE SESE ESE | |||
15 | Khanewal | SSE SESE ESE | |||
16 | Khushab | SSE SESE ESE | |||
17 | Lahore | SSESESEESE | SSESESEESE | SSE SESE ESE | SSE SESE ESE |
18 | Layyah | ||||
19 | Lodhran | SSESESEESE | |||
20 | M.B.Din | SSE SESE ESE | |||
21 | Mianwali | SSE SESE ESE | |||
22 | Multan | SSE SESE ESE | |||
23 | Mizaffargarh | ||||
24 | Nankana | SSE SESE ESE | |||
25 | Narowal | SSE SESE ESE | |||
26 | Okara | SSE SESE ESE | |||
27 | Pakpattan | SSE SESE ESE | |||
28 | Rajanpur | SSE SESE ESE | |||
29 | R.Y.Khan | SSE SESE ESE | SSE SESE ESE | ||
30 | Rawalpindi | SSE SESE ESE | |||
31 | Sahiwal | SSE SESE ESE | |||
32 | Sardogha | SSE SESE ESE | |||
33 | Sheikhupura | SSE SESE ESE | SSE SESE ESE | SSE SESE ESE | |
34 | Sialkot | SSE SESE ESE | SSE SESE ESE | ||
35 | T.T.Singh | SSE SESE ESE | SSE | ||
36 | Vehari | SSE SESE ESE | SSE SESE ESE | SSE SESE ESE | SSE SESE ESE |
0 Response to "Merit List - Punjab Educator Teachers Jobs 2014 Districts Wise"
Post a Comment