NTS Test Result BPS-9 BPS-14 BPS-16 2014, Punjab Educators NTS Test Result Annunced for BPS-9 BPS-14 BPS-16.
S.No. | Posts | For Result |
1 | Elementary School Educator (BPS-9) | Click Hers |
2 | Elementary School Educator (Science-Math) BPS-9 | |
3 | Senior Elementary School Educator (English) (BPS-14) | |
4 | Senior Elementary School Educator(M.A Urdu) (BPS-14) | |
5 | Senior Elementary School Educator(Mathematics) (BPS-14) | |
6 | Senior Elementary School Educator(Science) (BPS-14) | |
7 | Senior Elementary School Educator(Arabic) (BPS-14) | |
8 | Senior Elementary School Educator(Computer Science) (BPS-14) | |
9 | Senior Elementary School Educator(PET) (BPS-14) | |
10 | Senior Elementary School Educator(DM) (BPS-14) | |
11 | Secondary School Educator (M.A Urdu) (BPS-16) | |
12 | Secondary School Educator (English) (BPS-16) | |
13 | Secondary School Educator (Mathematics) (BPS-16) | |
14 | Secondary School Educator (Physics) (BPS-16) | |
15 | Secondary School Educator (Biology) (BPS-16) | |
16 | Secondary School Educator (Chemistry) (BPS-16) | |
17 | Secondary School Educator (Computer Science) (BPS-16) |
0 Response to "NTS Test Result BPS-9 BPS-14 BPS-16 2014"
Post a Comment