Alcatel One Touch Pop C9 Smartphone Review Features & Specification:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2014, January | |
Status | Coming soon. Exp. release 2014, Q2 |
BODY | Dimensions | - |
---|---|---|
Weight | - |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 5.5 inches (~200 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
CPU | Quad-core 1.3 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Bluish Black, Cherry Red, Full White, Hot Pink, Fresh Turquoise | |
- SNS integration - MP3/AAC+/WAV player - MP4/H.264/H.263 player - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 2500 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
0 Response to "Alcatel One Touch Pop C9 Smartphone Review Features & Specification"
Post a Comment