Huawei Ascend Y220 Smartphone Price in Pakistan Features specifications review space.
PRICE UPDATE SOON
PRICE UPDATE SOON
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 HSDPA 850 / 2100 | ||
SIM | Yes | |
Announced | 2013, December | |
Status | Coming soon. Exp. release 2014, Q1 |
BODY | Dimensions | 116.5 x 60.6 x 12.3 mm (4.59 x 2.39 x 0.48 in) |
---|---|---|
Weight | 130 g (4.59 oz) |
DISPLAY | Type | Capacitive touchscreen |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 256 MB RAM, 512 MB ROM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Chipset | Mediatek MT6572M | |
CPU | Dual-core 1 GHz | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | TBD | |
GPS | No | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1350 mAh battery | |
---|---|---|
Stand-by Talk Time |
0 Response to "Huawei Ascend Y220 Smartphone Price in Pakistan"
Post a Comment