Philips W8555 Smartphone Price in Pakistan With Features Specification Reviw Space & Pictures. Philips W8555 come with 5.0 inches TFT capacitive touchscreen, 2 GB RAM, dual SIM standby and running Android OS v4.2 Jelly Bean.
PRICE UPDATE SOON| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G Network | HSDPA 900 / 2100 |
| SIM | Dual SIM, (Dual stand-by) |
| Announced | 2013, November |
| Status | Available. Released 2013, November |
| BODY | Dimensions | - |
|---|
| Weight | 200 g (7.05 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|
| Internal | 16 GB, 2 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|
| EDGE | Yes |
| Speed | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, EDR |
| NFC | Yes (MasterCard PayPass ready) |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | Yes, 1080p@30fps |
| Secondary | Yes |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
|---|
| CPU | Quad-core 1.5 GHz |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | | Li-Po 3300 mAh battery |
|---|
| Stand-by | Up to 950 h |
| Talk time | Up to 18 h |
Posted by Unknown
0 Response to "Philips W8555 Smartphone Price in Pakistan With Features Specification"
Post a Comment