Pakistan Crickters Players Salaries 2013 Central Contract & Match Fees
- Central Contract Category “A”
Source: PCB
PLAYER | AGE | Category | Basic Monthly | Test Fee | ODI Fee | T20 Fee |
Misbah-ul Haq | | A | 359,375 Rs | 359,375 Rs | 300,000 Rs | 125,000 Rs | |
Mohammad Hafeez | | A | 359,375 Rs | 359,375 Rs | 300,000 Rs | 125,000 Rs | |
Saeed Ajmal | | A | 359,375 Rs | 359,375 Rs | 300,000 Rs | 125,000 Rs | |
Younis Khan | | A | 359,375 Rs | 359,375 Rs | 300,000 Rs | 125,000 Rs | |
Shahid Afridi | | A | 359,375 Rs | 359,375 Rs | 300,000 Rs | 125,000 Rs | |
————————————————————————————————————
- Central Contract Category “B”
PLAYER | AGE | Category | Basic Monthly | Test Fee | ODI Fee | T20 Fee |
Umar Gul | | B | 251,562 Rs | | | | |
Umar Akmal | | B | 251,562 Rs | | | | |
Abdul Rehman | | B | 251,562 Rs | | | | |
Asad Shafiq | | B | 251,562 Rs | | | | |
Azhar Ali | | B | 251,562 Rs | | | | |
Junaid Khan | | B | 251,562 Rs | | | | |
Shoaib Malik | | B | 251,562 Rs | | | | |
Nasir Jamshed | | B | 251,562 Rs | | | | |
————————————————————————————————————
- Central Contract Category “C”
PLAYER | AGE | Category | Basic Monthly | Test Fee | ODI Fee | T20 Fee |
Kamran Akmal | | C | 143,750 Rs | | | | |
Mohammad Irfan | | C | 143,750 Rs | | | | |
Imran Farhat | | C | 143,750 Rs | | | | |
Taufeeq Umar | | C | 143,750 Rs | | | | |
Aizaz Cheema | | C | 143,750 Rs | | | | |
Faisal Iqbal | | C | 143,750 Rs | | | | |
Ahmad Shahzad | | C | 143,750 Rs | | | | |
| | | | | | | |
| | | | | | | |
Posted by Unknown
0 Response to "Pakistan Players Salaries Central Contract & Match Fees"
Post a Comment