Latest ICC Cricket World Cup 2015 Points Table Tally

ICC Cricket World Cup 2015 Points Table, Points Table ICC Cricket World Cup 2015, Standings Qualification, Points Table, World Cup 2015 Standings, ICC World Cup 2015 Points Table & Team Standings, Cricket World Cup 2015 Point Table Chart with updated.

POOL A

TEAMS MAT WON LOST TIED N/R PTS NET RR FOR AGAINST
New Zealand 2 2 0 0 0 4 +2.624 477/74.5 375/100.0
Australia 1 1 0 0 0 2 +2.220 342/50.0 231/50.0
Bangladesh 1 1 0 0 0 2 +2.100 267/50.0 162/50.0
Sri Lanka 1 0 1 0 0 0 -1.960 233/50.0 331/50.0
Afghanistan 1 0 1 0 0 0 -2.100 162/50.0 267/50.0
England 1 0 1 0 0 0 -2.220 231/50.0 342/50.0
Scotland 1 0 1 0 0 0 -3.039 142/50.0 146/24.5


POOL B

TEAMS MAT WON LOST TIED N/R PTS NET RR FOR AGAINST
India 1 1 0 0 0 2 +1.520 300/50.0 224/50.0
South Africa 1 1 0 0 0 2 +1.240 339/50.0 277/50.0
Ireland 1 1 0 0 0 2 +0.618 307/45.5 304/50.0
Zimbabwe 2 1 1 0 0 2 -0.495 563/98.0 624/100.0
United Arab Emirates 1 0 1 0 0 0 -0.258 285/50.0 286/48.0
West Indies 1 0 1 0 0 0 -0.618 304/50.0 307/45.5
Pakistan 1 0 1 0 0 0 -1.520 224/50.0 300/50.0

0 Response to "Latest ICC Cricket World Cup 2015 Points Table Tally"

Post a Comment