LG L65 Dual D285 in Pakistan, LG L65 Dual D285 reviews, latest Price, comparison, updates and Specification.
Price Update Soon
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2014, April | |
Status | Coming soon. Exp. release 2014, April |
BODY | Dimensions | 127.2 x 66.8 x 9.6 mm (5.01 x 2.63 x 0.38 in) |
---|---|---|
Weight | 126 g (4.44 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
- LG UI v3.0 |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8210 Snapdragon 200 | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- SNS applications - XviD/MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
0 Response to "LG L65 Dual D285 in Pakistan"
Post a Comment