Top Run Scorer Twenty20 World Cup 2012 Leading Batsman T20 WorldCup 2012 in Sri Lanka
PALYERS | MATCH | INS | NO | RUNS | HS | SR | AVG | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|
Shane Watson (Aus) | 6 | 6 | 1 | 249 | 72 | 150 | 49.8 | 0 | 3 |
Mahela Jayawardene (SL) | 7 | 7 | 1 | 243 | 65* | 116.26 | 40.5 | 0 | 1 |
Marlon Samuels (WI) | 7 | 6 | 0 | 230 | 78 | 132.94 | 38.22 | 0 | 3 |
Chris Gayle (WI) | 7 | 6 | 1 | 222 | 75 | 150 | 44.4 | 0 | 3 |
Brendon McCullum (NZ) | 5 | 5 | 0 | 212 | 123 | 159.39 | 42.4 | 1 | 0 |
Luke Wright (Eng) | 5 | 5 | 1 | 193 | 99 | 169.29 | 48.25 | 0 | 2 |
Virat Kohli (Ind) | 5 | 5 | 1 | 185 | 78 | 122.51 | 46.25 | 0 | 2 |
Tilakaratne Dilshan (SL) | 7 | 7 | 0 | 179 | 76 | 120.94 | 25.57 | 0 | 1 |
Kumar Sangakkara (SL) | 7 | 7 | 1 | 170 | 44 | 126.86 | 28.33 | 0 | 0 |
Mohd Hafeez (Pak) | 6 | 6 | 0 | 165 | 45 | 98.2 | 27.33 | 0 | 0 |
Michael Hussey (Aus) | 6 | 5 | 3 | 155 | 54 | 123.01 | 77.5 | 0 | 1 |
Imran Nazir (Pak) | 6 | 6 | 0 | 155 | 72 | 150 | 25.5 | 0 | 1 |
Nasir Jamshed (Pak) | 6 | 6 | 1 | 148 | 56 | 134.54 | 29.6 | 0 | 2 |
Ross Taylor (NZ) | 5 | 5 | 2 | 147 | 62* | 134.54 | 49 | 0 | 1 |
Eoin Morgan (Eng) | 5 | 5 | 1 | 140 | 71 | 126.12 | 35 | 0 | 1 |
Dwayne Bravo (WI) | 5 | 5 | 1 | 134 | 40 | 118.58 | 33.5 | 0 | 0 |
David Warner (Aus) | 6 | 6 | 1 | 131 | 63 | 127.18 | 26.2 | 0 | 1 |
Johnson Charles (WI) | 7 | 6 | 0 | 130 | 84 | 112.06 | 21.66 | 0 | 1 |
Alex Hales (Eng) | 4 | 4 | 0 | 121 | 68 | 127.26 | 30.25 | 0 | 1 |
James Franklin (NZ) | 5 | 5 | 1 | 120 | 50 | 127.65 | 30 | 0 | 1 |
0 Response to "Top Run Scorer Twenty20 World Cup 2012 Leading Batsman"
Post a Comment