City | Gold | Silver |
---|
| 24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams |
---|
Karachi | Rs. 41,914.00 | Rs. 48,900.00 | Rs. 38,421.00 | Rs. 642.85 |
---|
Hyderabad | Rs. 41,914.00 | Rs. 48,900.00 | Rs. 38,421.00 | Rs. 642.85 |
---|
Lahore | Rs. 41,914.00 | Rs. 48,900.00 | Rs. 38,421.00 | Rs. 642.85 |
---|
Multan | Rs. 41,914.00 | Rs. 48,900.00 | Rs. 38,421.00 | Rs. 642.85 |
---|
Islamabad | Rs. 41,914.00 | Rs. 48,900.00 | Rs. 38,421.00 | Rs. 642.85 |
---|
Faisalabad | Rs. 41,914.00 | Rs. 48,900.00 | Rs. 38,421.00 | Rs. 642.85 |
---|
Rawalpindi | Rs. 41,914.00 | Rs. 48,900.00 | Rs. 38,421.00 | Rs. 642.85 |
---|
Quetta | Rs. 41,914.00 | Rs. 48,900.00 | Rs. 38,421.00 | Rs. 642.85 |
---|
Last Updated: Wednesday 27,Aug,2014 (Source: Karachi Saraf Jewellers Association) |
|
0 Response to "Gold Silver Price In Pakistan"
Post a Comment