2nd Kabaddi World Point Table 2011
POOL A Point Table
| TEAM | MATCH | WIN | LOSS | POINT |
| INDIA | 5 | 5 | 0 | 10 |
| Canada | 5 | 4 | 1 | 8 |
| Australia | 6 | 2 | 4 | 4 |
| England | 6 | 4 | 2 | 8 |
| Germany | 5 | 2 | 3 | 4 |
| Afghanistan | 5 | 2 | 3 | 4 |
| NEPAL | 6 | 0 | 6 | 0 |
Click Here : Pool B Point Table
Govt Jobs Pakistan, All Newspaper Jobs Ads, Mobile Price in Pakistan, Govt jobs Pakistan, Fashion Pakistan, Car price in Pakistan, Laptop Price
POOL A Point Table
| TEAM | MATCH | WIN | LOSS | POINT |
| INDIA | 5 | 5 | 0 | 10 |
| Canada | 5 | 4 | 1 | 8 |
| Australia | 6 | 2 | 4 | 4 |
| England | 6 | 4 | 2 | 8 |
| Germany | 5 | 2 | 3 | 4 |
| Afghanistan | 5 | 2 | 3 | 4 |
| NEPAL | 6 | 0 | 6 | 0 |
0 Response to "2nd Kabaddi World Point Table 2011"
Post a Comment